Snow depth at the top of the mountain (in inches). Data courtesy of AMI.News.
| Soda Springs | 180 | ![]() ![]() ![]() |
||
| Boreal | 180 | ![]() ![]() ![]() |
||
| Kirkwood | 180 | ![]() ![]() ![]() |
||
| Sugar Bowl | 156 | ![]() ![]() ![]() ![]() |
||
| Mammoth Mountain | 156 | ![]() ![]() ![]() ![]() |
||
| Alpine Meadows | 144 | ![]() ![]() |
||
| Mount Shasta Ski Park | 144 | ![]() ![]() |
||
| Squaw Valley | 135 | ![]() ![]() ![]() ![]() |
||
| Sierra at Tahoe | 126 | ![]() ![]() ![]() |
||
| Mt. Rose | 120 | ![]() ![]() |
||
| Bear Valley | 120 | ![]() ![]() |
||
| Heavenly | 108 | ![]() ![]() ![]() ![]() |
||
| Donner Ski Ranch | 100 | ![]() ![]() ![]() ![]() ![]() |
||
| June Mountain | 84 | ![]() ![]() ![]() ![]() |
||
| Northstar at Tahoe | 84 | ![]() ![]() ![]() ![]() |
||
| Sierra Summit | 65 | ![]() ![]() |
||
| Diamond Peak | 48 | ![]() ![]() ![]() |
Compare by: Peak_Elevation, Vertical_Drop, Average_Snowfall,
Acres, Beginner, Intermediate, Advanced, Lifts, Weekend_Ticket_Price,
Weekday_Ticket_Price, Halfday_Ticket_Price, Child_Ticket_Price, Teen_Ticket_Price,
Senior_Ticket_Price, Summary,
Distance, Top Depth, Base Depth, Runs Open, Lifts Open