Ski Area Comparison

Ski Area Vertical
Drop
Peak
Elevation
Lifts Acres Ticket Price
Weekend/Weekday
Alpine Meadows 1802 8637 12 2000 $52.00/$52.00
Badger Pass 800 8000 5 $28.00/$25.00
Bear Valley 1900 8500 11 1280 $38.00/$38.00
Boreal 600 7800 9 380 $32.00/$32.00
Diamond Peak 1840 8540 7 655 $41.00/$41.00
Dodge Ridge 1600 8200 12 550 $39.00/$30.00
Donner Ski Ranch 750 7751 6 $28.00/$28.00
Granlibakken 300 6610 2 $15.00/$15.00
Heavenly 3560 10100 27 4800 $57.00/$57.00
June Mountain 2590 10135 8 500 $44.00/$44.00
Kirkwood 2000 9800 12 2300 $49.00/$49.00
Mammoth Mountain 3100 11053 30 3500 $54.00/$54.00
Mount Shasta Ski Park 1100 6600 4 $31.00/$31.00
Mt. Rose 1440 9700 5 900 $45.00/$45.00
Northstar at Tahoe 2200 8600 11 2000 $52.00/$52.00
Sierra Summit 8 1200 $39.00/$29.00
Sierra at Tahoe 2212 8852 10 2000 $48.00/$48.00
Ski Homewood 1650 7880 8 1260 $25.00/$42.00
Soda Springs 650 7352 4 $20.00/$20.00
Squaw Valley 2850 9050 30 4000 $54.00/$54.00
Sugar Bowl 1500 8383 12 1500 $50.00/$50.00
Tahoe Donner Downhill 600 7350 3 120 $26.00/$26.00

Compare by: Peak_Elevation, Vertical_Drop, Average_Snowfall, Acres, Beginner, Intermediate, Advanced, Lifts, Weekend_Ticket_Price, Weekday_Ticket_Price, Halfday_Ticket_Price, Child_Ticket_Price, Teen_Ticket_Price, Senior_Ticket_Price, Summary,new.gif (1037 bytes)Distance, Top Depth, Base Depth, Runs Open, Lifts Open