Data courtesy of AMI.News.
| Mammoth Mountain | 150 | ![]() ![]() ![]() |
||
| Sugar Bowl | 84 | ![]() ![]() ![]() |
||
| Heavenly | 70 | ![]() ![]() ![]() ![]() |
||
| Bear Valley | 67 | ![]() ![]() ![]() |
||
| Northstar at Tahoe | 66 | ![]() ![]() ![]() |
||
| Mt. Rose | 43 | ![]() ![]() ![]() |
||
| Sierra at Tahoe | 38 | ![]() ![]() ![]() |
||
| Boreal | 35 | ![]() ![]() ![]() ![]() |
||
| Sierra Summit | 35 | ![]() ![]() ![]() ![]() |
||
| Mount Shasta Ski Park | 31 | ![]() ![]() |
||
| Diamond Peak | 18 | ![]() ![]() |
Compare by: Peak_Elevation, Vertical_Drop, Average_Snowfall,
Acres, Beginner, Intermediate, Advanced, Lifts, Weekend_Ticket_Price,
Weekday_Ticket_Price, Halfday_Ticket_Price, Child_Ticket_Price, Teen_Ticket_Price,
Senior_Ticket_Price, Summary,
Distance, Top Depth, Base Depth, Runs Open, Lifts Open