Percentage of lifts open. Data courtesy of AMI.News.
| Mount Shasta Ski Park | 100 | ![]() ![]() ![]() |
||
| Sugar Bowl | 91.7 | ![]() ![]() ![]() ![]() ![]() |
||
| Northstar at Tahoe | 83.3 | ![]() ![]() ![]() ![]() |
||
| Bear Valley | 81.8 | ![]() ![]() ![]() |
||
| Mt. Rose | 80 | ![]() ![]() |
||
| Alpine Meadows | 76.9 | ![]() ![]() ![]() |
||
| Soda Springs | 75 | ![]() ![]() ![]() ![]() |
||
| June Mountain | 75 | ![]() ![]() ![]() ![]() |
||
| Kirkwood | 75 | ![]() ![]() ![]() ![]() |
||
| Mammoth Mountain | 71.4 | ![]() ![]() ![]() ![]() |
||
| Boreal | 66.7 | ![]() ![]() |
||
| Donner Ski Ranch | 66.7 | ![]() ![]() |
||
| Sierra at Tahoe | 55.6 | ![]() ![]() ![]() ![]() ![]() |
||
| Diamond Peak | 50 | ![]() ![]() ![]() |
||
| Sierra Summit | 50 | ![]() ![]() ![]() |
||
| Squaw Valley | 50 | ![]() ![]() ![]() |
||
| Heavenly | 37 | ![]() ![]() ![]() |
Compare by: Peak_Elevation, Vertical_Drop, Average_Snowfall,
Acres, Beginner, Intermediate, Advanced, Lifts, Weekend_Ticket_Price,
Weekday_Ticket_Price, Halfday_Ticket_Price, Child_Ticket_Price, Teen_Ticket_Price,
Senior_Ticket_Price, Summary,
Distance, Top Depth, Base Depth, Runs Open, Lifts Open