Winter driving distances from San Francisco International Airport in miles.
| Mammoth Mountain | 360.90 | ![]() ![]() ![]() |
||
| June Mountain | 354.00 | ![]() ![]() ![]() |
||
| Mount Shasta Ski Park | 300.70 | ![]() ![]() ![]() ![]() |
||
| Mt. Rose | 236.70 | ![]() ![]() |
||
| Sierra Summit | 224.80 | ![]() ![]() ![]() ![]() ![]() |
||
| Ski Homewood | 217.30 | ![]() ![]() ![]() ![]() |
||
| Granlibakken | 213.30 | ![]() ![]() ![]() ![]() ![]() |
||
| Diamond Peak | 212.90 | ![]() ![]() ![]() ![]() |
||
| Squaw Valley | 211.70 | ![]() ![]() ![]() ![]() |
||
| Alpine Meadows | 211.70 | ![]() ![]() ![]() ![]() |
||
| Northstar at Tahoe | 203.90 | ![]() ![]() ![]() |
||
| Soda Springs | 201.90 | ![]() ![]() ![]() ![]() ![]() |
||
| Heavenly | 199.00 | ![]() ![]() ![]() ![]() ![]() |
||
| Tahoe Donner Downhill | 196.80 | ![]() ![]() ![]() ![]() |
||
| Badger Pass | 196.50 | ![]() ![]() ![]() ![]() |
||
| Boreal | 189.60 | ![]() ![]() ![]() |
||
| Sugar Bowl | 187.20 | ![]() ![]() ![]() ![]() |
||
| Donner Ski Ranch | 187.20 | ![]() ![]() ![]() ![]() |
||
| Bear Valley | 182.40 | ![]() ![]() ![]() |
||
| Sierra at Tahoe | 180.20 | ![]() ![]() ![]() |
||
| Kirkwood | 167.30 | ![]() ![]() ![]() ![]() |
||
| Dodge Ridge | 162.60 | ![]() ![]() ![]() ![]() |
Compare by: Peak_Elevation, Vertical_Drop, Average_Snowfall,
Acres, Beginner, Intermediate, Advanced, Lifts, Weekend_Ticket_Price,
Weekday_Ticket_Price, Halfday_Ticket_Price, Child_Ticket_Price, Teen_Ticket_Price,
Senior_Ticket_Price, Summary,
Distance, Top Depth, Base Depth, Runs Open, Lifts Open