Snow depth at the base of the mountain (in inches). Data courtesy of AMI.News.
| Mammoth Mountain | 120 | ![]() ![]() ![]() |
||
| Soda Springs | 120 | ![]() ![]() ![]() |
||
| Boreal | 120 | ![]() ![]() ![]() |
||
| Kirkwood | 96 | ![]() ![]() |
||
| Donner Ski Ranch | 90 | ![]() ![]() ![]() ![]() |
||
| Sugar Bowl | 84 | ![]() ![]() ![]() |
||
| Alpine Meadows | 72 | ![]() ![]() ![]() ![]() |
||
| Bear Valley | 60 | ![]() ![]() ![]() |
||
| Mt. Rose | 60 | ![]() ![]() ![]() |
||
| Sierra at Tahoe | 48 | ![]() ![]() |
||
| Mount Shasta Ski Park | 46 | ![]() ![]() ![]() |
||
| June Mountain | 42 | ![]() ![]() ![]() |
||
| Heavenly | 36 | ![]() ![]() ![]() ![]() |
||
| Northstar at Tahoe | 36 | ![]() ![]() ![]() ![]() |
||
| Sierra Summit | 36 | ![]() ![]() ![]() ![]() |
||
| Squaw Valley | 33 | ![]() ![]() ![]() ![]() |
||
| Diamond Peak | 18 | ![]() ![]() ![]() ![]() |
Compare by: Peak_Elevation, Vertical_Drop, Average_Snowfall,
Acres, Beginner, Intermediate, Advanced, Lifts, Weekend_Ticket_Price,
Weekday_Ticket_Price, Halfday_Ticket_Price, Child_Ticket_Price, Teen_Ticket_Price,
Senior_Ticket_Price, Summary,
Distance, Top Depth, Base Depth, Runs Open, Lifts Open