Home | Browse Subset | Browse All | Report Statistics | Submit Report | Feedback
Resort(s): ALL
Season: 96-97
Sort by: skied
Day/Night--+ +--Alpine/Nordic/Snowboard
Report Submited Ski Date Days Resort | | Rtg. Surface Conditions
------ -------- -------- ---- --------------------- -- --- ---- ------------------
00087 04/28/97 04/21/97 1 Kirkwood D A 9 Hardpack, Slush
00089 04/29/97 04/19/97 4 Squaw Valley D A 6 Hardpack, Slush, Thin
00088 04/28/97 04/16/97 1 Kirkwood D A 10 Hardpack, Packed powder
00086 04/18/97 04/10/97 4 Squaw Valley DN A 9 Crusty, Rocks, Slush
00085 04/07/97 04/04/97 2 Northstar at Tahoe D A 8 Crusty, Granular, Icy
00084 04/04/97 04/04/97 1 A Test Mtn. D A 10 Granular, Hardpack
00083 04/04/97 04/03/97 1 Northstar at Tahoe D A 10 Crusty, Hardpack, Slush
00082 04/04/97 04/02/97 1 Ski Homewood D A 10 Icy, Hardpack, Packed powder, Slush
00081 04/04/97 04/01/97 1 Northstar at Tahoe D A 10 Hardpack, Packed powder, Powder
00080 04/04/97 03/31/97 1 Donner Ski Ranch D A 10 Hardpack, Packed powder, Powder
00079 03/26/97 03/24/97 1 Alpine Meadows D A 9 Granular
00077 03/18/97 03/15/97 1 Squaw Valley D A 7 Hardpack, Slush
00076 03/17/97 03/15/97 1 Kirkwood D A 8 Packed powder, Slush
00075 03/10/97 03/09/97 1 Squaw Valley D A 10 Granular, Packed powder
00078 03/20/97 03/08/97 2 Kirkwood D A 10 Hardpack, Rocks
00074 03/07/97 03/06/97 1 Squaw Valley D A 10 Granular, Hardpack, Packed powder, Slush
00071 03/05/97 03/04/97 1 Mount Rose D A 9 Packed powder, Powder
00073 03/05/97 03/02/97 1 Alpine Meadows D A 5 Packed powder, Powder
00070 03/03/97 03/02/97 1 Bear Valley D A 3 Powder
00069 03/03/97 03/02/97 1 Kirkwood D A 9 Packed powder, Powder
00072 03/05/97 03/01/97 1 Heavenly Valley D A 8 Packed powder
00068 03/02/97 03/01/97 1 Kirkwood D A 7 Hardpack, Packed powder
00067 03/02/97 03/01/97 1 Squaw Valley D A 8 Granular, Icy, Hardpack
00066 02/27/97 02/23/97 1 Sierra at Tahoe D A 9 Crusty, Icy, Hardpack, Packed powder
00064 02/24/97 02/23/97 1 Sugar Bowl D A 7 Hardpack, Packed powder
00063 02/23/97 02/23/97 1 Donner Ski Ranch D S 4 Crusty, Icy, Hardpack
00062 02/22/97 02/22/97 1 Squaw Valley D A 6 Crusty, Icy, Hardpack, Packed powder, Rocks, Slush, Thin
00061 02/19/97 02/18/97 1 Bear Valley D A 8 Crusty, Icy, Slush
00065 02/27/97 02/17/97 5 Diamond Peak D A 9 Crusty, Icy, Hardpack, Packed powder, Powder
00060 02/18/97 02/16/97 1 Sierra at Tahoe D A 8 Packed powder
00057 02/17/97 02/16/97 1 Kirkwood D A 2 Hardpack
00056 02/17/97 02/16/97 1 Northstar at Tahoe D A 8 Hardpack, Packed powder
00059 02/18/97 02/15/97 3 Bear Valley D AN 7 Crusty, Packed powder
00058 02/17/97 02/15/97 1 Sierra at Tahoe D A 9 Packed powder
00055 02/12/97 02/12/97 1 Granlibaken D A 5 Hardpack
00053 02/10/97 02/09/97 1 Squaw Valley D A 9 Packed powder
00052 02/10/97 02/08/97 1 Alpine Meadows D A 10 Powder
00051 02/10/97 02/08/97 2 Squaw Valley D A 1 Packed powder
00050 02/10/97 02/08/97 2 Squaw Valley D A 8 Packed powder, Powder
00048 02/03/97 02/02/97 1 Sugar Bowl D A 5 Granular, Icy
00054 02/10/97 02/01/97 1 Northstar at Tahoe D A 4 Hardpack, Packed powder, Powder
00049 02/03/97 02/01/97 1 Sierra at Tahoe D A 3 Crusty, Hardpack
00047 01/29/97 01/24/97 4 Diamond Peak D A 9 Packed powder, Powder
00045 01/23/97 01/19/97 1 Mount Rose D A 8 Crusty, Packed powder
00044 01/21/97 01/19/97 1 Sugar Bowl D A 7 Icy
00043 01/21/97 01/18/97 1 Squaw Valley D A 9 Packed powder
00046 01/23/97 01/17/97 1 Diamond Peak D A 9 Granular, Packed powder
00041 01/15/97 01/12/97 1 Alpine Meadows D A 6 Granular, Powder
00038 01/13/97 01/12/97 2 Alpine Meadows D A 7 Granular, Hardpack
00042 01/15/97 01/11/97 2 Northstar at Tahoe D A 6 Icy, Hardpack, Packed powder
00039 01/14/97 01/11/97 1 Kirkwood D A 8 Hardpack, Packed powder
00037 01/13/97 01/11/97 1 Kirkwood D A 8 Packed powder
00036 01/12/97 01/11/97 1 Kirkwood D A 6 Hardpack, Packed powder
00035 01/12/97 01/11/97 1 Squaw Valley D A 6 Granular, Icy, Hardpack
00034 01/06/97 01/06/97 1 Sugar Bowl D A 7 Packed powder
00040 01/15/97 01/05/97 1 A Test Mtn. D A 9 Powder
00032 01/06/97 01/05/97 1 Alpine Meadows D A 8 Hardpack, Packed powder
00030 01/06/97 01/05/97 1 Sugar Bowl D A 9 Packed powder, Powder
00033 01/06/97 01/04/97 1 Northstar at Tahoe D A 8 Hardpack, Packed powder
00031 01/06/97 01/03/97 1 Sugar Bowl D A 9 Packed powder
00027 12/30/96 12/30/96 1 Northstar at Tahoe D A 10 Packed powder, Powder
00029 01/04/97 12/28/96 1 Northstar at Tahoe D A 1 Powder
00026 12/30/96 12/28/96 1 Kirkwood D A 8 Powder
00025 12/29/96 12/28/96 1 Alpine Meadows D A 8 Packed powder, Powder
00022 12/25/96 12/24/96 1 Sugar Bowl D A 8 Packed powder
00024 12/27/96 12/23/96 1 Bear Valley D A 2 Packed powder, Powder
00023 12/25/96 12/23/96 1 Squaw Valley N A 7 Hardpack
00017 12/18/96 12/18/96 1 Kirkwood D A 6 Hardpack, Packed powder
00021 12/22/96 12/17/96 4 Sugar Bowl D A 7 Hardpack
00018 12/19/96 12/15/96 1 Northstar at Tahoe D A 9 Packed powder
00013 12/16/96 12/15/96 1 Kirkwood D A 10 Packed powder
00028 12/31/96 12/14/96 1 Heavenly Valley D A 6 Granular, Packed powder, Thin
00020 12/20/96 12/14/96 2 Alpine Meadows D A 8 Hardpack, Packed powder
00019 12/19/96 12/14/96 2 Bear Valley D A 7 Icy, Hardpack
00016 12/17/96 12/14/96 3 Sierra at Tahoe D A 10 Packed powder, Powder
00015 12/17/96 12/14/96 1 Northstar at Tahoe D A 8 Granular, Icy, Hardpack
00011 12/15/96 12/14/96 1 Boreal DN S 9 Granular, Packed powder, Powder
00012 12/15/96 12/13/96 1 Kirkwood D A 7 Crusty, Hardpack
00010 12/15/96 12/13/96 1 Donner Ski Ranch D S 7 Icy, Powder
00014 12/17/96 12/08/96 1 Bear Valley D S 7 Packed powder
00009 12/09/96 12/07/96 1 Alpine Meadows D S 8 Icy, Packed powder, Powder, Thin
00008 12/08/96 12/07/96 1 Kirkwood D A 9 Packed powder
00006 12/02/96 11/30/96 1 Kirkwood D A 7 Crusty, Icy, Hardpack, Packed powder, Rocks
00004 11/30/96 11/30/96 1 Kirkwood D A 6 Crusty, Granular, Icy, Hardpack
00005 12/01/96 11/29/96 1 Boreal D S 7 Packed powder, Slush
00007 12/03/96 11/28/96 5 Mammoth Mountain D S 8 Crusty, Icy, Packed powder, Powder
00002 11/09/96 11/09/96 1 Boreal D S 3 Rocks, Slush, Thin
00001 11/07/96 11/07/96 1 A Test Mtn. D A 1 Rocks, Thin
00003 11/15/96 11/01/96 1 Boreal D S 5 Rocks, Slush, Thin
*** End of available reports ***Home | Browse Subset | Browse All | Report Statistics | Submit Report | Feedback